Indicator | Metric | Analysis by | Remarks |
---|---|---|---|
Production | |||
Publication production | Number of publications |
|
|
Dataset production | Number of datasets |
|
|
Software production | Number of software |
|
|
ORPs production | Number of ORPs |
|
|
Openness | |||
Publication openness trends | Number of publications over time |
|
|
Data openness trends | Number of research data over time |
|
|
Collaborations | |||
All time | 15 top funder collaborators |
|
Coming Soon |
Trends | Number of funder collaborators over time |
|
Coming Soon |
Trends | Co-funded research outcomes over time |
Indicator | Metric | Analysis by | Remarks |
---|---|---|---|
Project participations | Number of projects granted |
|
|
Participating organisations | Number of participating organisations |
|
|
Participating countries | Number of participating countries |
|
|
Funding | Total project funding amount |
Indicator | Metric | Analysis by | Remarks |
---|---|---|---|
Project participations | Number of FS/FP projects granted |
|
|
Funding | FS/FP project funding |
|
|
Highest funded projects | Top 15 projects by total project funding |
Indicator | Metric | Analysis by | Remarks |
---|---|---|---|
Publication production | Number of publications |
|
|
Publication trends | Number of publications over time |
|
By type: Coming Soon |
Publication data sources | Top 15 data sources by number of publications | ||
Productive projects trend (publications) | Share of projects that produced publications over time | ||
Most productive projects (publications) | Top 15 projects by number of produced publications | ||
Most productive organisations (publications) |
Top 20 organisations by number of produced publications |
Indicator | Metric | Analysis by | Remarks |
---|---|---|---|
PR production | Number of PR publications |
|
|
PR trends | Number of PR publications over time |
|
|
PR publishing |
Top 15 publishers by number of peer-reviewed publications Top 30 journals by number of peer-review publications |
||
PR disciplinarity | Number of peer-reviewed publications by FoS | Coming soon & beta | |
Productive projects trend (PR) | Share of projects that produced peer-reviewed publications over time | ||
Most productive projects (PR) | Top 15 projects by number of produced peer-reviewed publications |
Indicator | Metric | Analysis by | Remarks |
---|---|---|---|
Dataset production | Number of datasets |
|
|
Dataset trend | Number of datasets over time |
|
|
Dataset data sources | Top 15 data sources by number of produced datasets | ||
Datasets linked to publications | Number of datasets linked to publications |
|
Coming soon |
Productive projects trend (datasets) | Share of projects that produced datasets over time | ||
Most productive projects (datasets) | Top 15 projects by number of produced datasets | ||
Most productive organisations (datasets) | Top 25 organisations by number of produced datasets |
Indicator | Metric | Analysis by | Remarks |
---|---|---|---|
Software production | Number of software | ||
Software trend | Number of software over time | ||
Software data sources | Top 15 data sources by number of produced software | ||
Software linked to publications | Number of software linked to publications |
|
Coming soon |
Software linked to datasets | Number of software linked to datasets | Coming soon | |
Productive projects trend (software) | Share of projects that produced software over time | ||
Most productive projects (software) | Top 15 projects by number of produced software | ||
Most productive organisations (software) | Top 20 organisations by number of produced software |
Indicator | Metric | Analysis by | Remarks |
---|---|---|---|
ORPs production | Number of ORPs |
|
|
ORPs trend | Number of ORPs over time |
|
|
ORPs data sources | Top 15 data sources by number of produced ORPs | ||
Productive projects trend (ORPs) | Share of projects that produced ORPs over time | ||
Most productive projects (ORPs) | Top 15 projects by number of produced ORPs | ||
Top Journals (ORPs) | Top 20 journals by number of produced ORPs | ||
Most productive organisations (ORPs) | Top 20 organisations by number of produced ORPs |
Indicator | Metric | Analysis by | Remarks |
---|---|---|---|
Openness | Funder openness score (average share of open access research output) |
|
Coming soon |
Findability | Funder findability score (average share of research output with a PID) |
|
Coming soon |
FAIRness | Funder “FAIRness” score (average share of research output with metadata completeness) |
|
Coming soon |
Indicator | Metric | Analysis by | Remarks |
---|---|---|---|
Access Rights | |||
Publications by access rights | Number and share of publications by access rights |
|
|
Open Access Routes | |||
Publication open access routes | Number and share of publications by open access routes (green, gold, hybrid, bronze) |
|
|
Publication open access routes trends |
Number and share of publications by open access routes (green, gold, hybrid, bronze) over time Published (gold, hybrid, bronze) vs Deposited (green) open access publications over time |
||
Top journals (open access routes) | Top 15 journals |
|
|
Top repositories | Top 15 repositories by number of green publications |
Indicator | Metric | Analysis by | Remarks |
---|---|---|---|
Journal Business Models | |||
Open access publications by journal business model | Number of publications published in a journal that is currently under the following business model
|
|
|
Top journals by journal business model | Top 15 journals by number of publications published in a journal that is currently under the following business model
|
||
Article Processing Charges (APCs) | |||
Publications with APCs |
Number of publications that paid an APC Number of publications with an extrapolated APC |
Coming soon | |
APCs | Average (extrapolated) APC paid per publication |
|
Coming soon |
APCs trends | Average (extrapolated) APC paid per publication over time |
|
Coming soon |
Indicator | Metric | Analysis by | Remarks |
---|---|---|---|
Publications funded by a Plan S funder | Number and share of grant-supported publications by Plan S funder (coalition S member) |
|
Coming soon |
Open access publications by Plan S funder | Number and share of open access publications supported by a Plan S funder |
|
Coming soon |
Indicator | Metric | Analysis by | Remarks |
---|---|---|---|
FAIRness score (publications) | Funder “FAIRness” score for publications (average share of publications with metadata completeness) |
|
Coming soon |
Publications with a PID | Number and share of publications with a PID in their metadata |
|
|
Open access publications with a license | Number and share of open access publications with a CC or other type of license in their metadata |
|
|
Publications with an ORCID iD | Number and share of publications with an ORCID iD in their metadata |
|
|
Publications with an abstract | Number and share of publications with an abstract in their metadata |
|
|
Grant-supported publications with a funding reference | Number and share of grant-supported publications with a funding reference in their metadata |
|
|
Publications by number of duplicates | Number of publications by the number of duplicates/copies found in different data sources ingested in the OpenAIRE Research Graph |
Indicator | Metric | Analysis by | Remarks |
---|---|---|---|
Datasets by access rights | Number and share of datasets by access rights |
|
Indicator | Metric | Analysis by | Remarks |
---|---|---|---|
FAIRness score (datasets) | Funder “FAIRness” score for datasets (average share of datasets with metadata completeness) |
|
Coming soon |
Datasets with a PID | Number and share of datasets with a PID in their metadata |
|
|
Open access datasets with a license | Number and share of open access datasets with a CC or other license in their metadata |
|
|
Datasets with an ORCID iD | Number and share of datasets with an ORCID iD in their metadata |
|
|
Grant-supported datasets with a funding reference | Number and share of grant-supported datasets with a funding reference in their metadata |
|
|
Datasets by number of duplicates | Number of datasets by the number of duplicates/copies found in different data sources ingested in the OpenAIRE Research Graph |
Indicator | Metric | Analysis by | Remarks |
---|---|---|---|
Software by access rights | Number and share of software by access rights |
|
Indicator | Metric | Analysis by | Remarks |
---|---|---|---|
FAIRness score (software) | Funder “FAIRness” score for software (average share of software with metadata completeness) |
|
Coming soon |
Software with a PID | Number and share of software with a PID in their metadata |
|
|
Open source software with a license | Number and share of open access software with a CC or other license in their metadata |
|
|
Software with an ORCID iD | Number and share of software with an ORCID iD in their metadata |
|
|
Grant-supported software with a funding reference | Number and share of grant-supported software with a funding reference in their metadata |
|
|
Software by number of duplicates | Number of software by the number of duplicates/copies found in different data sources ingested in the OpenAIRE Research Graph |
Indicator | Metric | Analysis by | Remarks |
---|---|---|---|
Project collaborations | Number of collaborations with funders via joint project participation |
|
Coming soon |
Co-funded research output | Number of funder research outputs funded by more than one funder |
|
|
Co-funded publications trend | Number of funder publications funded by more than one funder over time |
Indicator | Metric | Analysis by | Remarks |
---|---|---|---|
Co-authored publications | Number of collaborations with funders via co-authored publications |
|
Coming soon |
Collaboration index distribution (publications) | Distribution of number of authors per publication | Coming soon | |
Collaboration index trend (publications) | Average number of authors per publication over time |
|
Coming soon |
Indicator | Metric | Analysis by | Remarks |
---|---|---|---|
Co-created datasets | Number of collaborations with funders via co-created datasets |
|
Coming soon |
Collaboration index distribution (datasets) | Distribution of number of creators per dataset | Coming soon | |
Collaboration index trend (datasets) | Average number of creators per dataset over time | Coming soon |
Indicator | Metric | Analysis by | Remarks |
---|---|---|---|
Co-created software | Number of collaborations with funders via co-created software |
|
Coming soon |
Collaboration index distribution (software) | Distribution of number of creators per software | Coming soon | |
Collaboration index trend (software) | Average number of creators per software over time | Coming soon |
Indicator | Metric | Analysis by | Remarks |
---|---|---|---|
Total publication downloads trends | Total number of publication downloads |
|
|
Average downloads per publication trends | Average number of downloads per publication |
|
|
Top journals (downloads) | Top 15 journals by number of publication downloads from repositories |
Indicator | Metric | Analysis by | Remarks |
---|---|---|---|
Coming soon |
Indicator | Metric | Analysis by | Remarks |
---|---|---|---|
Coming soon |