Indicator | Metric | Analysis by | Remarks |
---|---|---|---|
Production | |||
Research outcome types | Number of research outcomes |
|
|
Trends | Number of projects linked to research outcomes of the RI over time (by start year of the project) |
|
|
Trends | Number of publications over time |
|
|
Trends | Number of datasets over time |
|
|
Disciplinarity | Number of publications over time |
|
Coming Soon & Beta |
Social Impact | Number of publications over time |
|
Coming Soon & Beta |
Openness | |||
Publication openness trends | Number of publications over time |
|
|
Data openness trends | Number of research data over time |
|
|
Collaborations | |||
All time | 30 top collaborating institutions |
|
Coming Soon |
Indicator | Metric | Analysis by | Remarks |
---|---|---|---|
Publication production | Number of publications |
|
|
Publication trends | Number of publications over time |
|
|
Publication data sources | Top 15 datasources by number of publications |
Indicator | Metric | Analysis by | Remarks |
---|---|---|---|
PR production | Number of PR publications |
|
|
PR trends | Number of PR publications over time |
|
|
PR publishing |
Top 15 publishers by number of peer-reviewed publications Top 30 journals by number of peer-review publications |
||
PR disciplinarity | Number of peer-reviewed publications by FoS | Coming soon & beta |
Indicator | Metric | Analysis by | Remarks |
---|---|---|---|
Dataset production | Number of datasets |
|
|
Dataset trend | Number of datasets over time | ||
Dataset data sources | Number of datasets by repository (top 15) | ||
Datasets linked to lublications | Number of datasets linked to publications |
|
Coming soon |
Indicator | Metric | Analysis by | Remarks |
---|---|---|---|
Software production | Number of software | ||
Softwaretrend | Number of software over time | ||
Software data sources | Number of software by repository (top 15) | ||
Software linked to publications | Number of software linked to publications |
|
Coming soon |
Software linked to datasets | Number of software linked to datasets | Coming soon |
Indicator | Metric | Analysis by | Remarks |
---|---|---|---|
ORPs production | Number of ORPs | ||
ORPs trend | Number of ORPs over time | ||
ORPs data sources | Number of ORPs by repository (top 15) |
Indicator | Metric | Analysis by | Remarks |
---|---|---|---|
Grant-supported output | Projects linked to research outcomes (publications, datasets, software, other) of the RI |
|
Indicator | Metric | Analysis by | Remarks |
---|---|---|---|
Openness | Openness score (average share of open access research output) |
|
Coming soon |
Findability | Findability score (average share of research output with a PID) |
|
Coming soon |
FAIRness | “FAIRness” score (average share of research output with metadata completeness) |
|
Coming soon |
Indicator | Metric | Analysis by | Remarks |
---|---|---|---|
Access Rights | |||
Publications by access rights | Number and share of publications by access rights |
|
|
Open Access Routes | |||
Publication open access routes | Number and share of publications by OA routes (green, gold, hybrid, bronze) |
|
|
Publication open access routes Trends |
Number and share of publications by open access routes (green, gold, hybrid, bronze) over time Published (gold, hybrid, bronze) vs Deposited (green) open access publications over time |
||
Top journals (open access routes) | Top 15 journals |
|
|
Top repositories | Top 15 Repositories by number of green publications |
Indicator | Metric | Analysis by | Remarks |
---|---|---|---|
Journal Business Models | |||
Open access Publications by journal business model | Number of publications published in a journal that is currently under the following business model
|
|
|
Top journals by journal business model | Top 15 journals by number of publications published in a journal that is currently under the following business model
|
||
Article Processing Charges (APCs) | |||
Publications with APCs |
Number of publications that paid an APC Number of publications with an extrapolated APC |
Coming soon | |
APCs | Average (extrapolated) APC paid per publication |
|
Coming soon |
APCs trends | Average (extrapolated) APC paid per publication over time |
|
Coming soon |
Indicator | Metric | Analysis by | Remarks |
---|---|---|---|
Publications funded by a Plan S funder | Number and share of grant-supported publications by Plan S funder (coalition S member) |
|
Coming soon |
Open access publications by Plan S funder | Number and share of open access publications supported by a Plan S funder |
|
Coming soon |
Indicator | Metric | Analysis by | Remarks |
---|---|---|---|
FAIRness score (publications) | “FAIRness” score for publications (average share of publications with metadata completeness) |
|
Coming soon |
Publications with a PID | Number and share of publications with a PID in their metadata |
|
|
Open access publications with a license | Number and share of open access publications with a CC or other type of license in their metadata |
|
|
Publications with an ORCID iD | Number and share of publications with an ORCID iD in their metadata |
|
|
Publications with an abstract | Number and share of publications with an abstract in their metadata |
|
|
Grant-supported publications with a funding reference | Number and share of grant-supported publications with a funding reference in their metadata |
|
|
Publications by number of duplicates | Number of publications by the number of duplicates/copies found in different data sources ingested in the OpenAIRE Research Graph |
Indicator | Metric | Analysis by | Remarks |
---|---|---|---|
Datasets by access rights | Number and share of datasets by access rights |
|
Indicator | Metric | Analysis by | Remarks |
---|---|---|---|
FAIRness score (datasets) | “FAIRness” score for datasets (average share of datasets with metadata completeness) |
|
Coming soon |
Datasets with a PID | Number and share of datasets with a PID in their metadata |
|
|
Open access datasets with a license | Number and share of open access datasets with a CC or other license in their metadata |
|
|
Datasets with an ORCID iD | Number and share of datasets with an ORCID iD in their metadata |
|
|
Grant-supported datasets with a funding reference | Number and share of grant-supported datasets with a funding reference in their metadata |
|
|
Datasets by number of duplicates | Number of datasets by the number of duplicates/copies found in different data sources ingested in the OpenAIRE Research Graph |
Indicator | Metric | Analysis by | Remarks |
---|---|---|---|
Software by access rights | Number and share of software by access rights |
|
Indicator | Metric | Analysis by | Remarks |
---|---|---|---|
FAIRness score (software) | “FAIRness” score for software (average share of software with metadata completeness) |
|
Coming soon |
Software with a PID | Number and share of software with a PID in their metadata |
|
|
Open source software with a license | Number and share of open source software with a CC or other license in their metadata |
|
|
Software with an ORCID iD | Number and share of software with an ORCID iD in their metadata |
|
|
Grant-supported software with a funding reference | Number and share of grant-supported software with a funding reference in their metadata |
|
|
Software by number of duplicates | Number of software by the number of duplicates/copies found in different data sources ingested in the OpenAIRE Research Graph |
Indicator | Metric | Analysis by | Remarks |
---|---|---|---|
Top collaborators (organizations) | Top collaborating organizations of the RI by number of research outcomes |
|
Indicator | Metric | Analysis by | Remarks |
---|---|---|---|
Top Collaborators (countries) | Top collaborating countries by number of research outcomes produced by participating organizations |
|
Indicator | Metric | Analysis by | Remarks |
---|---|---|---|
Co-created datasets | Number of collaborations with organizations via co-created datasets |
|
Coming soon |
Collaboration index distribution (datasets) | Distribution of number of creators per dataset | ||
Collaboration index trend (datasets) | Average number of creators per dataset over time |
Indicator | Metric | Analysis by | Remarks |
---|---|---|---|
Co-created software | Number of collaborations with organizations via co-created software |
|
Coming soon |
Collaboration index distribution (software) | Distribution of number of creators per software | ||
Collaboration index trend (software) | Average number of creators per software over time |
Indicator | Metric | Analysis by | Remarks |
---|---|---|---|
Total publication downloads trends | Total number of publication downloads |
|
|
Average downloads per publication trends | Average number of downloads per publication |
|
|
Top journals (downloads) | Top 15 journals by number of publication downloads from repositories |
Indicator | Metric | Analysis by | Remarks |
---|---|---|---|
Coming soon |
Indicator | Metric | Analysis by | Remarks |
---|---|---|---|
Coming soon |